National Institute of Technology (Srinagar)
Hazratbal, Srinagar, Jammu and Kashmir 190006
JEE Main Paper 1 + 1
Entrance Exam
899 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
University
Institution Type
69 (NIRF)
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
100 acres
Campus Size
1960
Establish Year
UGC + 3
Approved By
Offline
Mode of Education
>National Institute of Technology (Srinagar), Courses List
B.Tech Courses In National Institute of Technology (Srinagar)
| S.No. | Category | Course Name | Duration | Seats |
|---|---|---|---|---|
| 1 | B.Tech | Electrical Engineering | 4 Year | 113 Seats |
| 1 | B.Tech | Electrical Engineering | 4 Year | |
| 1 | B.Tech | Electrical Engineering | 4 Year |
Recently Asked Questions - 5
| Question | Views | Replies |
|---|---|---|
| IIT Madras cut-off for CSE Branch?... | 3558329 | 2 |
| Number of Indian Colleges Accepting SAT Score... | 3554932 | 1 |
| What should be the score in JEE Main for selection under NRI Quota in NITs in India?... | 3435335 | 2 |
| NEET 2022 Confirmed Dates?... | 3373323 | 1 |
| KEAM Exam Centers Availability?... | 3372926 | 3 |

_testprepkart_616e572e745d2.jpg)
_testprepkart_616e572e74ee0.jpg)








